Back to Search Results

$390 per week Low Season / $750 per week High Season

 
 
 
Woodgate property rental - .
.
 
Woodgate property rental - .

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

  • Bedrooms2
  • 1 Bathroom
 

Photos and Description of the Woodgate vacation rental

175 The Esplanade (Sleeps 5 people) Pet Friendly

*

Lowset 2 bedroom Esplanade home

* Fantastic oceanviews

* 1 Queen, 2 Single & 1 Trundle

* Open plan Lounge / Kitchen

* Bath / Shower combined and seperate toilet

* Large deck with BBQ gas bottle

* Front loader washing machine - will require special washing powder

* Pet friendly - small dogs only.

* Smoking is not permitted inside this property

Available
  
Unavailable
Special Offer
Updated:
11-May-2012
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
Go to the next month.

Rental Rates for this vacation rental in Woodgate, Australia

Notes

  • From $390 per week

Accommodation and Amenities for this vacation rental in Woodgate, Australia

Bathrooms:
  • 1 Bathroom
  • Bathroom 1 -

Bedrooms:
  • 2 Bedrooms

Add Note